
Thousands of smart investors in sports betting use our daily 100% sure football tips. Join us today!

Why choose us
We do the heavy lifting for you using our professional analysts who will give daily SURE tips with an accuracy rate of over 90%. Join thousands of Kenyans who win daily with our tips.

Our Offers
- At least 6 bet slips of 15 to 20 odds in total daily
- At least above 90% sure Tips
- Correct Score(CS), DC, BTTS(GG), HF/FT AND OV/UN 2.5 Categories.
- Over 20 well analysed games daily
- Mega Jackpot analysis
- Mid-week Jackpot analysis

How to sign up via M-PESA
On you mobile phone:
- Go to M-PESA menu and select Lipa Na M-PESA
- Select Buy Goods and Services and enter the Till Number 840680
- Enter Amount. Minimum subscription fee is KES 50. To view more options click here
- Follow subsequent prompts to complete the transaction
- You will receive 2 messages; the second one will have your Username and Password or SMS Tips depending on what you have paid for.
Subscription Packages
Name | Price | Duration | Category |
---|---|---|---|
Daily | |||
KES 250 | 7 Days | Web Tips | |
KES 100 | 1 Day | SMS Tips | |
Over 1.5/Under 1.5 | |||
KES 80 | 1 Day | SMS Tips | |
Over 2.5/Under 2.5 | |||
KES 70 | 1 Day | SMS Tips | |
Super MultiBet | |||
KES 50 | 1 Day | SMS Tips | |
Half Time/Full Time | |||
Very Very Important Person | |||
Half Time/Correct Score | |||
Full Time/Correct Score |
LATEST RESULTS
OUR Latest Winning Tips
No. | Game | Date | Name | Odds | Type | Pick | Results |
---|---|---|---|---|---|---|---|
1 | 3922 | 18/08/25 22:15 | Torino - Modena | 1.53 | 3 Way | 1 | 1:0 (0:0) |
2 | 5206 | 18/08/25 22:15 | Gil Vicente - FC Porto | 1.45 | 3 Way | 2 | 0:2 (0:1) |
3 | 3168 | 18/08/25 22:00 | Elche - Betis | 1.33 | Double Chance | X OR 2 | 1:1 (0:1) |
4 | 5662 | 18/08/25 21:45 | Udinese - Carrarese | 1.31 | 3 Way | 1 | 2:0 (1:0) |
5 | 2196 | 18/08/25 21:00 | Leicester U21 - Liverpool U21 | 1.42 | Both Teams To Score | YES (GG) | 4:2 (2:0) |
6 | 2946 | 18/08/25 20:45 | Jazeera Amman - Sama AL Sarhan | 1.46 | Draw No Bet | 1 | 2:1 (1:1) |
7 | 3519 | 18/08/25 20:00 | Odense BK - AGF Aarhus | 1.56 | Both Teams To Score | YES (GG) | 1:5 (1:2) |
8 | 3375 | 18/08/25 20:00 | Partizan - FK Imt Novi Beograd | 1.47 | 3 Way | 1 | 5:1 (3:0) |
9 | 5352 | 18/08/25 20:00 | South Africa - Uganda | 1.44 | Over/Under | OVER 1.50 | 3:3 (0:1) |
10 | 4846 | 18/08/25 19:30 | Rustaq Club - Sohar Club | 1.35 | Over/Under | OVER 1.50 | 2:4 (0:1) |
11 | 2898 | 18/08/25 19:00 | Schweinfurt - Fortuna Dusseldorf | 1.50 | 3 Way | 2 | 2:4 (1:0) |
12 | 3237 | 18/08/25 18:30 | EIF Ekenas - SJK Akatemia | 1.32 | Over/Under | OVER 1.50 | 2:3 (1:0) |
13 | 2565 | 18/08/25 17:00 | Makedonikos Neapolis - Levadiakos | 1.41 | Over/Under | OVER 2.50 | 1:2 (0:0) |
14 | 2315 | 18/08/25 17:00 | Saham Club - Bahla | 1.42 | Over/Under | OVER 1.50 | 0:2 (0:0) |
15 | 3069 | 18/08/25 17:30 | Parma Calcio 1913 U20 - AS Roma U20 | 1.40 | Both Teams To Score | YES (GG) | 2:2 (1:1) |
16 | 2340 | 18/08/25 13:00 | Edgeworth FC - Weston Workers | 1.48 | Both Teams To Score | YES (GG) | 1:2 (1:0) |
17 | 2031 | 18/08/25 11:30 | PSBS Biak - Pusamania Borneo | 1.70 | 3 Way | 2 | 0:1 (0:1) |
18 | 3955 | 18/08/25 12:00 | Dagon Port FC - Ispe FC | 1.34 | Ovedr/Under | OVER 2.50 | 2:1 (0:1) |
19 | 5612 | 17/08/25 22:30 | Sporting Lisbon - FC Arouca | 1.54 | Over/Under | OVER 2.50 | 6:0 (3:0) |
20 | 2409 | 17/08/25 21:30 | Besiktas - Eyupspor | 1.46 | 3 Way | 1 | 2:1 (1:1) |
21 | 4376 | 17/08/25 21:45 | Nantes - Paris St Germain | 1.37 | 3 Way | 2 | 0:1 (0:0) |
22 | 1977 | 17/08/25 19:00 | Hallescher - Augsburg | 1.42 | 3 Way | 2 | 0:2 (0:0) |
23 | 5385 | 17/08/25 20:00 | Alverca Futebol - Sporting Braga | 1.67 | 3 Way | 2 | 0:3 (0:3) |
24 | 5343 | 17/08/25 20:00 | Maccabi Tel Aviv - Hapoel Katamon | 1.47 | 3 Way | 1 | 2:1 (1:0) |
25 | 3919 | 17/08/25 18:00 | Astana - Ulytau FC | 1.54 | Over/Under | OVER 2.50 | 4:0 (0:0) |
26 | 4911 | 17/08/25 18:15 | Metz - Strasbourg | 1.34 | Double Chance | X OR 2 | 0:1 (0:0) |
27 | 5237 | 17/08/25 18:30 | Manchester Utd - Arsenal | 1.40 | Draw No Bet | 2 | 0:1 (0:1) |
Recent Premium Tips


FRIDAY 26TH JULY 2024 PREMIUM FOOTBALL TIPS

SPORTPESA 15M MIDWEEK JACKPOT FOR 25TH JULY 2024

THURSDAY 25TH JULY 2024 PREMIUM FOOTBALL TIPS

WEDNESDAY 24TH JULY 2024 PREMIUM FOOTBALL TIPS

TUESDAY 23RD JULY 2024 PREMIUM FOOTBALL TIPS

MONDAY 22ND JULY 2024 WELL-ANALYZED FOOTBALL TIPS

SUNDAY 21ST JULY 2024 PREMIUM FOOTBALL TIPS

SPORTPESA 373M MEGA JACKPOT FOR 21ST JULY 2024

SUNDAY 21ST JULY 2024 PREMIUM FOOTBALL TIPS

SATURDAY 20TH JULY 2024 PREMIUM FOOTBALL TIPS

FRIDAY 19TH JULY 2024 PREMIUM FOOTBALL TIPS

THURSDAY 18TH JULY 2024 PREMIUM FOOTBALL TIPS

WEDNESDAY 17TH JULY 2024 PREMIUM FOOTBALL TIPS

TUESDAY 16TH JULY 2024 PREMIUM FOOTBALL TIPS

MONDAY 15TH JULY2 2024 WELL-ANALYZED FOOTBALL TIPS

SPORTPESA 372M MEGA JACKPOT FOR 14TH JULY 2024

SATURDAY 13TH JULY 2024 PREMIUM FOOTBALL TIPS

FRIDAY 12TH JULY 2024 PREMIUM FOOTBALL TIPS

THURSDAY 11TH JULY 2024 PREMIUM FOOTBALL TIPS

SPORTPESA 12M MIDWEEK JACKPOT FOR 10TH JULY 2024

WEDNESDAY 10TH JULY 2024 PREMIUM FOOTBALL TIPS

TUESDAY 9TH JULY 2024 PREMIUM FOOTBALL TIPS

SUNDAY 7TH JULY 2024 PREMIUM FOOTBALL TIPS

SPORTPESA 371M MEGA JACKPOT FOR 6TH JULY 2024

SATURDAY 6TH JULY 2024 PREMIUM FOOTBALL TIPS

FRIDAY 5TH JULY 2024 PREMIUM FOOTBALL TIPS

THURSDAY 4TH JULY 2024 PREMIUM FOOTBALL TIPS

SPORTPESA 10M MIDWEEK JACKPOT FOR 3RD JULY 2024
About Us
We have the best football analysts with over 90% win rate.
We provide major bet markets such as 3 WAY 1,2,X; BTTS, OVER 2.5, UNDER 2.5, HT/FT etc. With our tips worry no more and be guaranteed of daily profits.